Videofinanzas
Videofinanzas
Lo siento, no hay reseñas que coincidan con sus selecciones actuales
Cookie | Duración | Descripción |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-analiticas | 1 year | CookieYes set this cookie to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-funcionales | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-publicitarias | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Advertising". |
cookielawinfo-checkbox-rendimiento | 1 year | Set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the "Performance" category . |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-necesarias | 1 year | Description is currently not available. |
cookielawinfo-checkbox-otras | 1 year | Description is currently not available. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
wpdiscuz_nonce_395bc7e7be5b73219ae0f775f6889c3f | 10 hours | Description is currently not available. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Planilla completa y eficiente
Cumple con lo esperado
facil y confiable el proceso de compra.
Muy facil el proceso de compra.
En primer lugar, el producto llegó de inmediato, el Excel es bastante didáctico y bien explicado, fácil de entender. Tal ez sería bueno complementarlo con algunos cuadros que se muestran en la presentación de youtube. Pero en general me gustó bastante. Gracias
Excelente servicio de asesoria
Los vídeos muy útiles me aclaran mis dudas.
Excelente claridad en los conceptos
Buenas tardes ,
solicito su colaboración con el fin de enviar link para adquisición de plantilla de ejercicio de análisis vertical y horizontal de estados financieros. dado que en la pagina no me da opción de descarga de la plantilla .
Agradezco su colaboración,quedo atenta.
Cordialmente,
Saludos. La plantilla del análisis vertical y horizontal no la tenemos disponible en Excel; desafortunadamente, en febrero tuvimos un incidente durante la migración a un nuevo hosting y perdimos el archivo.
😀 Pero aprovechamos su interés y solicitud para iniciar con la producción de un nuevo video mejorado del Análisis vertical y horizontal, el cuál si tendrá plantilla; esperamos que el video y la plantilla estén publicados antes de finalizar este mes de mayo.
muy bien explicado todo…gracias
Herramienta buena de estudio y rápida atención
Muy didácticos los videos
Bien estructurado, bien explicado ! Felicitaciones!
Bien estructurado, bien explicado ! Felicitaciones!
Hagan por favor un video de un ejercicio combinado o conjunto en donde se encuentre la WACC y luego se hagan un flujo de caja considerando los ingresos y egresos para poder encontrar la TIR, VNA y el Punto de Equilibrio y así evaluar si es Proyecto es viable o no
Saludos José Antonio.
Gracias por calificarnos positivamente,
Si, efectivamente ese video ya lo tenemos programado para producirlo.
Estimamos que a principios de abril se estaría publicando, ya que primero viene un video del Índice Dupont, luego unos de contabilidad y finalmente el video del flujo de caja con todos los indicadores combinados, para evaluar el proyecto.
Suscríbase a la página o en nuestras redes sociales para que le lleguen los avisos de los nuevos videos publicados.
Gracias,